Technical Data | Wheelchair Transport
Important
General Specifications | ||
Name of manufacturer | Scewo AG Technoparkstrasse 7 8406 Winterthur Switzerland | www.scewo.com +41 44 500 86 03 info@scewo.ch |
Weight of the wheelchair | 160kg | |
Dimensions for air transport | 1100 x 700 x 900 (folded back support) |
Important
Main Battery[a] | Scewo Battery V1 (Article 1345) | Scewo Battery V2 SB (Article 2445) | |||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-ion | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of batteries installed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Installation type | Fixed (not removable by user) | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery voltage | 48V | 46.8V | |||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 31.5 Ah | 30.15 Ah | |||||||||||||||||||||||||||||||||||||||||||||||
Battery energy content | 1512 Wh | 1411 Wh | |||||||||||||||||||||||||||||||||||||||||||||||
Battery safety certification | UN 38.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
IATA classification code | WCLB (mobility aid with lithium ion batteries) | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] There are two versions of the main battery. Check label under seat plate to determine which battery is built into the wheelchair |
Important
Backup Battery | |
Battery type | Lead acid, non-spillable |
Number of batteries installed | 1 |
Installation type | Fixed (not removable by user) |
Battery voltage | 6V |
Battery capacity and energy content | 4.5 Ah, 27 Wh |
Battery safety certification | UN No. 2800 (not spillable): Incl. special provision 238, vibration test, pressure differential test IATA A 67 |
IATA classification code | WCBD (mobility aid with non-spillable batteries) |
Important
Instructions for airport staff | |
To safely load and maneuver the electric wheelchair into the airplane, watch the instructional video and proceed as followed:
|