Technical Data | Wheelchair Transport
Wichtig
General Specifications | ||
Name of manufacturer | Scewo AG Technoparkstrasse 7 8406 Winterthur Switzerland | www.scewo.com +41 44 500 86 03 info@scewo.ch |
Weight of the wheelchair | 160kg | |
Dimensions for air transport | 1100 x 700 x 900 (folded back support) |
Wichtig
Main Battery[a] | Scewo Battery V1 (Art 1345) | Scewo Battery V2 SB (Art 2445) | |||||||||||||||||||||||||||||||||||||||||||||||
Battery type | Li-Ion | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of batteries installed | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Installation type | Fixed (not removable by user) | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery voltage | 48V | 46.8V | |||||||||||||||||||||||||||||||||||||||||||||||
Battery capacity | 31.5 Ah | 30.15 Ah | |||||||||||||||||||||||||||||||||||||||||||||||
Battery energy content[b] | 1512 Wh | 1411 Wh | |||||||||||||||||||||||||||||||||||||||||||||||
Battery safety certification | UN 38.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
IATA classification code | WCLB (mobility aid with lithium ion batteries) | ||||||||||||||||||||||||||||||||||||||||||||||||
[a] There are two versions of the main battery. Check label under seat plate to determine which battery is built into the wheelchair [b] Where the battery is not removed, there is no limit to the Watt-hour (Wh) rating for the installed battery according to the IATA regulation. |
Wichtig
Backup Battery | |
Battery type | Lead-Acid, non-spillable |
Number of batteries installed | 1 |
Installation type | Fixed (not removable by user) |
Battery voltage | 6V |
Battery capacity and energy content | 4.5 Ah, 27 Wh |
Battery safety certification | UN No. 2800 (not spillable): Incl. special provision 238, vibration test, pressure differential test IATA A 67 |
IATA classification code | WCBD (mobility aid with non-spillable batteries) |
Wichtig
Instructions for airport staff | |
To safely load and maneuver the electric wheelchair into the airplane, watch the instructional video and proceed as followed:
|